- Electrical Characteristics
- Mechanical Characteristics
- IV-Curves
- Engineering Drawings
Electrical Characteristics Of Poly Solar Panel 180w
| Maximum Power at STC(Pmax) | 160W |
| Optimum Operating Voltage (Vmp) | 18.27V |
| Optimum Operating Current (Imp) | 8.81A |
| Open-Circuit Voltage (Voc) | 22.14V |
| Short-Circuit Current (Isc) | 9.52A |
| Solar Cell Efficiency (%) | 18.6 |
| Solar Module Efficiency (%) | 16.5 |
| Operating Temperature | -40 to 85℃ |
| Maximum System Voltage | DC1000 |
| Maximum Series Fuse Rating | 15A |
| Power Tolerance | 0~+3% |
| STC: Irradiance 1000W/㎡, Modules Temperature 25℃, AM=1.5 | |
Temperature Coefficient And Mechanical Characteristics Of JAYUAN Poly Solar Panel 180w
| Nominal Operating Cell Temperature (NOCT) | 47℃+/-2℃ |
| Temperature Coefficient of Pmax | -0.47%/℃ |
| Temperature Coefficient of VOC | -0.346%/℃ |
| Temperature Coefficient of ISC | +0.036%/℃ |
| Solar cell | Poly156*156mm |
| No.of cells | 36 (4×9) |
| Dimensions | 1480mm*673mm*30mm |
| Weight | 11kg |
| Front Glass | 3.2mm tempered glass |
| Frame | Anodized aluminium alloy |
| Junction Box | PV--YH0906/PV-JB002 |
| Connector | Plug and socket |
| Output Cables | PV 4.0mm², 0.9m |
| 1*20’ | 490pcs |
| 1*40’ | 1050pcs |
| 1*40HQ | 1260pcs |
IV-Curves Of Poly Solar Panel 180w
